Pokerstars is gearing up for World Championship of Online Poker (WCOOP). Players will be playing for over $1,000,000 in prizes throughout the month. Pokerstars has changed the format of the event this year by adding more seats into the tournaments at a lesser fee. With this many seats, Stars was forced to add extreme satellites to fill these tournaments. The lowest satellite entry fee is only $7.50 so any type of bankroll can participate. This is your chance to burst your way onto the poker scene and earn some big money.
Satellites are starting on the 4th of August and running 2-3 times a day. The satellites is a Steps program which means you have to work your way to the top. Here is the schedule for the satellites.
| Date | Time (ET) | Buy-in | Prize* |
|---|---|---|---|
| August 4 | 14:00 | $7.50 | 100 x $109 seats added |
| August 4 | 21:00 | $27 | 100 x $215 seats added |
| August 5 | 14:00 | $82 | 50 x $530 seats added |
| August 5 | 21:00 | $27 | 100 x $215 seats added |
| August 6 | 14:00 | $82 | 100 x $320 seats added |
| August 6 | 21:00 | $7.50 | 100 x $109 seats added |
| August 7 | 14:00 | $27 | 100 x $215 seats added |
| August 7 | 21:00 | $82 | 100 x $320 seats added |
| August 8 | 14:00 | $215 | 50 x $1050 seats added |
| August 8 | 16:00 | $27 | 100 x $215 seats added |
| August 9 | 14:00 | $82 | 100 x $320 seats added |
| August 9 | 16:00 | $82 | 50 x $530 seats added |
| August 9 | 18:00 | $27 | 100 x $215 seats added |
| August 10 | 14:00 | $27 | 100 x $215 seats added |
| August 10 | 21:00 | $215 | 50 x $1050 seats added |
| August 11 | 14:00 | $82 | 50 x $530 seats added |
| August 11 | 21:00 | $27 | 100 x $215 seats added |
| August 12 | 14:00 | $82 | 100 x $320 seats added |
| August 12 | 21:00 | $82 | 50 x $530 seats added |
| August 13 | 14:00 | $7.50 | 100 x $109 seats added |
| August 13 | 21:00 | $82 | 100 x $320 seats added |
| August 14 | 14:00 | $27 | 100 x $215 seats added |
| August 14 | 21:00 | $82 | 50 x $530 seats added |
| August 15 | 14:00 | $215 | 50 x $2100 seats added |
| August 15 | 16:00 | $7.50 | 100 x $109 seats added |
| August 16 | 14:00 | $27 | 100 x $215 seats added |
| August 16 | 16:00 | $215 | 50 x $5200 seats added |
| August 16 | 18:00 | $27 | 100 x $215 seats added |
* Please note that WCOOP Extreme Satellites pay out tournament tickets only, and these tickets cannot be sold, transferred or exchanged. They will only be accepted in WCOOP tourneys, with no exceptions.
Table courtesy of Pokerstars.com
Related posts:
- PlayersOnly satellites to English Open 2009 PlayersOnly.com is currently holding satellites and tournaments for members to play in the 2009 English Poker Open. The tournaments will be held up to August 30th, 2009. The...
- PokerStars $300k June freerolls This June, amongst all the World Series of Poker satellites and events, Poker Stars is holding a June Reload freeroll promotion. Up to $300,000 dollars will be given...
- Final Pokerstars Turbo Takedown, win a Porsche! After a great May month of promotions, Pokerstars has one last chance for players to strike it big. This sunday, May 31st, the last Turbo Takedown tournament will...
- Bodog Holiday Promotion During this upcoming holiday season there is going to be a lot of presents being opened, a lot of family time and of course massive amount of special...