It’s Time For FTOPS XI

  

Recommend this!

ftopsFor everyone that came close in the past to winning one of the Full Tilt Online Poker Series tournaments then pay attention because you now have another chance to get that Gold Jersey. It was recently announced that Full Tilt Poker will be once again offering online players the opportunity to win some life changing sums of money with the Full Tilt Online Poker Series XI. This is the first FTOPS event of 2009 and it sure is going to be a big one with its twenty-five scheduled tournaments and its $15 million in guaranteed prize money throughout the entire series. The tournaments are scheduled to start on February 4th and are not going to end until February 15th. One addition to this series lineup that is supposed to get a lot of positive feedback is the Second Chance tournament. You ask what is the Second Chance tournament? Well the Second Chance tournament is the considered a rebuy tournament but the only thing is you don’t have to pay any money for your rebuy because you are getting a second chance at the tournament, but the only thing is it only lasts for the first four levels of the tournament.

Below is a complete list of events and cost of entry. If you would like to take play in any of these tournaments scheduled or any other game at Full Tilt Poker then visit our Full Tilt Poker room review. Good Luck to everyone.

Event # Date Time Buy-in Game Guarantee

1)  2/4  21:00 ET $200+16 NL Hold’em $1,000,000

2)  2/5  14:00 ET $240+16 PL Omaha/8 Knockout $200,000

3)  2/5  21:00 ET $200+16 Stud $100,000

4)  2/6  14:00 ET $300+22 NL Hold’em 3x Shootout $200,000

5)  2/6  21:00 ET $200+16 Limit Hold’em 6-max $150,000

6)  2/7  14:00 ET $500+35 PL Omaha 6-Max $300,000

7)  2/7  16:00 ET $100+9 NL Hold’em w/ Rebuys $500,000

8)  2/8  14:00 ET $240+16 NL Hold’em Knockout 6-max $600,000

9)  2/8  16:00 ET $500+35 NL Hold’em Heads Up $500,000

10)  2/8  18:00 ET $300+22 NL Hold’em $1,500,000

11)  2/9  14:00 ET $200+16 HA (half PLHE, half PLO) $150,000

12)  2/9  21:00 ET $1,000+60 NL Hold’em Second Chance $1,500,000

13)  2/10  14:00 ET $200+16 NL Hold’em (1R/1A) $300,000

14)  2/10  21:00 ET $500+35 HORSE $300,000

15)  2/10  21:00 ET $200+16 NL Hold’em Turbo 6-max $500,000

16)  2/11  14:00 ET $200+16 Omaha/8 $150,000

17)  2/11  21:00 ET $300+22 NL Hold’em 6-max w/ Rebuys $1,000,000

18)  2/12  14:00 ET $200+16 PL Omaha Heads-Up $100,000

19)  2/12  21:00 ET $300+22 NL Hold’em 4x Shootout 6-max $300,000

20)  2/13 14:00 ET $200+16 NL Hold’em 6-max $400,000

21)  2/13  21:00 ET $300+22 Razz $150,000

22)  2/14  14:00 ET $5,000+200 NL Hold’em (Two-Day Event) $2,000,000

23)  2/14  16:00 ET $100+9 PL Omaha w/ Rebuys $350,000

24)  2/15  14:00 ET $120+9 NL Hold’em Knockout $750,000

25)  2/15  18:00 ET $500+35 NL Hold’em (Main Event) $2,500,000

Leave a Reply